Glendale, CA Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
687
in Glendale, CA
Avg Payment / Provider
$204K
Total Medicare Payment
$140.4M
Glendale, CA — Performance Signals
Revenue per Provider
$204,369
+156.3% vs benchmark · national avg $79,744
Provider Market Share
0.1% of US
-97.1% vs benchmark · 687 providers
Specialties in Glendale, CA
| Specialty | Providers | Avg Payment |
|---|---|---|
| Family Practice | 75 | $263K |
| Internal Medicine | 64 | $164K |
| Nurse Practitioner | 48 | $63K |
| Physician Assistant | 43 | $44K |
| Physical Therapist in Private Practice | 39 | $36K |
| Emergency Medicine | 36 | $58K |
| Anesthesiology | 34 | $47K |
| Optometry | 26 | $101K |
| Ophthalmology | 24 | $792K |
| Cardiology | 22 | $318K |
| Podiatry | 18 | $310K |
| Obstetrics & Gynecology | 17 | $71K |
| General Practice | 16 | $388K |
| Psychiatry | 16 | $77K |
| Mass Immunizer Roster Biller | 13 | $70K |
| Diagnostic Radiology | 11 | $213K |
| Orthopedic Surgery | 10 | $175K |
| Independent Diagnostic Testing Facility (IDTF) | 9 | $293K |
| Chiropractic | 9 | $9K |
| Gastroenterology | 9 | $214K |
| Neurology | 8 | $368K |
| General Surgery | 8 | $37K |
| Infectious Disease | 7 | $372K |
| Pulmonary Disease | 7 | $406K |
| Dermatology | 7 | $273K |
| Psychologist, Clinical | 7 | $37K |
| Nephrology | 6 | $386K |
| Urology | 6 | $291K |
| Ambulatory Surgical Center | 6 | $808K |
| Interventional Cardiology | 5 | $899K |
| Hematology-Oncology | 5 | $1.2M |
| Otolaryngology | 5 | $357K |
| Pharmacy | 5 | $16K |
| Endocrinology | 5 | $129K |
| Clinical Laboratory | 5 | $708K |
| Pathology | 4 | $72K |
| Colorectal Surgery (Proctology) | 4 | $37K |
| Hospitalist | 4 | $109K |
| Physical Medicine and Rehabilitation | 4 | $223K |
| Radiation Oncology | 3 | $343K |
| Allergy/ Immunology | 3 | $237K |
| Rheumatology | 3 | $289K |
| Occupational Therapist in Private Practice | 3 | $18K |
| Sports Medicine | 2 | $157K |
| Oral Surgery (Dentist only) | 2 | $9K |
| Licensed Clinical Social Worker | 2 | $36K |
| Clinical Cardiac Electrophysiology | 2 | $263K |
| Certified Registered Nurse Anesthetist (CRNA) | 2 | $36K |
| Interventional Radiology | 2 | $74K |
| Vascular Surgery | 2 | $187K |
| Undefined Physician type | 1 | $13K |
| Ambulance Service Provider | 1 | $2.1M |
| Maxillofacial Surgery | 1 | $251K |
| Neurosurgery | 1 | $756K |
| Opioid Treatment Program | 1 | $331K |
| Interventional Pain Management | 1 | $390K |
| Gynecological Oncology | 1 | $51K |
| Geriatric Medicine | 1 | $754K |
| Dentist | 1 | $10K |
| Critical Care (Intensivists) | 1 | $25K |
| Portable X-Ray Supplier | 1 | $619K |
| Cardiac Surgery | 1 | $92K |
| Audiologist | 1 | $22K |
| Registered Dietitian or Nutrition Professional | 1 | $107K |
All Providers in Glendale, CA
Explore More
Scan a Provider in Glendale, California
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan