Yuma, AZ Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
407
in Yuma, AZ
Avg Payment / Provider
$127K
Total Medicare Payment
$51.8M
Yuma, AZ — Performance Signals
Revenue per Provider
$127,187
+59.5% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-98.3% vs benchmark · 407 providers
Specialties in Yuma, AZ
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 81 | $92K |
| Internal Medicine | 38 | $177K |
| Family Practice | 36 | $75K |
| Physician Assistant | 33 | $92K |
| Physical Therapist in Private Practice | 30 | $49K |
| Anesthesiology | 16 | $52K |
| Optometry | 13 | $64K |
| Mass Immunizer Roster Biller | 11 | $87K |
| Cardiology | 11 | $432K |
| Podiatry | 8 | $56K |
| Emergency Medicine | 8 | $54K |
| Hospitalist | 7 | $39K |
| Obstetrics & Gynecology | 6 | $8K |
| Nephrology | 6 | $161K |
| Gastroenterology | 6 | $75K |
| Pulmonary Disease | 5 | $178K |
| Ambulance Service Provider | 5 | $701K |
| Ambulatory Surgical Center | 5 | $729K |
| Orthopedic Surgery | 5 | $186K |
| Chiropractic | 5 | $62K |
| Endocrinology | 4 | $46K |
| Psychiatry | 4 | $62K |
| General Surgery | 4 | $36K |
| Ophthalmology | 4 | $392K |
| Urology | 3 | $221K |
| Centralized Flu | 3 | $106K |
| Dermatology | 3 | $194K |
| General Practice | 3 | $908K |
| Interventional Cardiology | 3 | $120K |
| Neurology | 3 | $187K |
| Pathology | 3 | $85K |
| Rheumatology | 3 | $563K |
| Allergy/ Immunology | 2 | $18K |
| Occupational Therapist in Private Practice | 2 | $45K |
| Hematology-Oncology | 2 | $69K |
| Diagnostic Radiology | 2 | $64K |
| Critical Care (Intensivists) | 2 | $28K |
| Plastic and Reconstructive Surgery | 2 | $116K |
| Portable X-Ray Supplier | 2 | $13K |
| Psychologist, Clinical | 2 | $26K |
| Cardiac Surgery | 2 | $37K |
| Physical Medicine and Rehabilitation | 1 | $77K |
| Interventional Radiology | 1 | $80K |
| Radiation Oncology | 1 | $245K |
| Registered Dietitian or Nutrition Professional | 1 | $2K |
| Certified Registered Nurse Anesthetist (CRNA) | 1 | $8K |
| Medical Oncology | 1 | $30K |
| Infectious Disease | 1 | $235K |
| Certified Nurse Midwife | 1 | $3K |
| Independent Diagnostic Testing Facility (IDTF) | 1 | $44K |
| Opioid Treatment Program | 1 | $92K |
| Hospice and Palliative Care | 1 | $29K |
| Licensed Clinical Social Worker | 1 | $44K |
| Otolaryngology | 1 | $104K |
| Speech Language Pathologist | 1 | $18K |
All Providers in Yuma, AZ
Explore More
Scan a Provider in Yuma, Arizona
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan