Phoenix, AZ Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
6K
in Phoenix, AZ
Avg Payment / Provider
$176K
Total Medicare Payment
$988.4M
Phoenix, AZ — Performance Signals
Revenue per Provider
$175,941
+120.6% vs benchmark · national avg $79,744
Provider Market Share
0.5% of US
-76.1% vs benchmark · 5,618 providers
Specialties in Phoenix, AZ
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 871 | $286K |
| Physician Assistant | 514 | $28K |
| Internal Medicine | 449 | $65K |
| Anesthesiology | 330 | $21K |
| Physical Therapist in Private Practice | 322 | $47K |
| Family Practice | 316 | $53K |
| Emergency Medicine | 240 | $31K |
| Diagnostic Radiology | 151 | $110K |
| Certified Registered Nurse Anesthetist (CRNA) | 134 | $17K |
| Neurology | 130 | $124K |
| Orthopedic Surgery | 121 | $107K |
| Optometry | 109 | $50K |
| General Surgery | 107 | $36K |
| Chiropractic | 104 | $14K |
| Psychiatry | 93 | $19K |
| Mass Immunizer Roster Biller | 90 | $29K |
| Ophthalmology | 87 | $838K |
| Hospitalist | 81 | $54K |
| Pathology | 76 | $152K |
| Podiatry | 74 | $74K |
| Cardiology | 69 | $230K |
| Obstetrics & Gynecology | 67 | $12K |
| Psychologist, Clinical | 59 | $36K |
| Dermatology | 57 | $336K |
| Physical Medicine and Rehabilitation | 56 | $142K |
| Nephrology | 50 | $105K |
| Occupational Therapist in Private Practice | 48 | $36K |
| Pulmonary Disease | 46 | $93K |
| Gastroenterology | 45 | $62K |
| Otolaryngology | 44 | $97K |
| Ambulatory Surgical Center | 40 | $1.0M |
| Urology | 40 | $159K |
| Neurosurgery | 40 | $90K |
| Critical Care (Intensivists) | 39 | $71K |
| Interventional Cardiology | 36 | $277K |
| Licensed Clinical Social Worker | 30 | $15K |
| Infectious Disease | 28 | $80K |
| Centralized Flu | 27 | $76K |
| Hematology-Oncology | 26 | $313K |
| Endocrinology | 25 | $89K |
| Plastic and Reconstructive Surgery | 25 | $83K |
| Audiologist | 24 | $11K |
| Radiation Oncology | 24 | $409K |
| Pain Management | 19 | $190K |
| Hand Surgery | 18 | $76K |
| Clinical Laboratory | 16 | $17.1M |
| Clinical Cardiac Electrophysiology | 16 | $250K |
| Interventional Pain Management | 15 | $136K |
| Vascular Surgery | 13 | $74K |
| Rheumatology | 13 | $1.3M |
| Colorectal Surgery (Proctology) | 12 | $29K |
| Allergy/ Immunology | 12 | $163K |
| Thoracic Surgery | 11 | $48K |
| Hospice and Palliative Care | 10 | $34K |
| Geriatric Medicine | 9 | $48K |
| Interventional Radiology | 9 | $201K |
| Pediatric Medicine | 7 | $36K |
| Cardiac Surgery | 7 | $83K |
| Oral Surgery (Dentist only) | 7 | $49K |
| Speech Language Pathologist | 7 | $20K |
| Medical Oncology | 7 | $182K |
| Opioid Treatment Program | 6 | $106K |
| General Practice | 6 | $40K |
| Undefined Physician type | 5 | $65K |
| Ambulance Service Provider | 5 | $3.7M |
| Sleep Medicine | 4 | $13K |
| Sports Medicine | 4 | $43K |
| Independent Diagnostic Testing Facility (IDTF) | 4 | $7K |
| Gynecological Oncology | 4 | $52K |
| Registered Dietitian or Nutrition Professional | 4 | $6K |
| Surgical Oncology | 3 | $10K |
| Hematology | 3 | $83K |
| Nuclear Medicine | 3 | $556K |
| Advanced Heart Failure and Transplant Cardiology | 3 | $50K |
| Portable X-Ray Supplier | 3 | $597K |
| Neuropsychiatry | 2 | $38K |
| Pharmacy | 2 | $32K |
| Dentist | 1 | $142K |
| Hematopoietic Cell Transplantation and Cellular Therapy | 1 | $11K |
| Osteopathic Manipulative Medicine | 1 | $36K |
| All Other Suppliers | 1 | $804K |
| Maxillofacial Surgery | 1 | $8K |
All Providers in Phoenix, AZ
Explore More
Scan a Provider in Phoenix, Arizona
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan