Glendale, AZ Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
1K
in Glendale, AZ
Avg Payment / Provider
$89K
Total Medicare Payment
$90.9M
Glendale, AZ — Performance Signals
Revenue per Provider
$89,379
+12.1% vs benchmark · national avg $79,744
Provider Market Share
0.1% of US
-95.7% vs benchmark · 1,017 providers
Specialties in Glendale, AZ
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 141 | $41K |
| Physician Assistant | 88 | $23K |
| Internal Medicine | 87 | $74K |
| Family Practice | 83 | $44K |
| Physical Therapist in Private Practice | 77 | $46K |
| Optometry | 44 | $25K |
| Diagnostic Radiology | 40 | $213K |
| Chiropractic | 32 | $16K |
| Mass Immunizer Roster Biller | 27 | $29K |
| Emergency Medicine | 23 | $33K |
| Obstetrics & Gynecology | 22 | $11K |
| Anesthesiology | 21 | $51K |
| Occupational Therapist in Private Practice | 19 | $29K |
| Hematology-Oncology | 17 | $386K |
| Gastroenterology | 17 | $66K |
| General Surgery | 17 | $57K |
| Cardiology | 14 | $311K |
| Podiatry | 14 | $98K |
| Nephrology | 13 | $113K |
| Psychiatry | 13 | $31K |
| Psychologist, Clinical | 12 | $54K |
| Registered Dietitian or Nutrition Professional | 12 | $6K |
| Neurology | 11 | $149K |
| Ambulatory Surgical Center | 10 | $524K |
| Centralized Flu | 9 | $54K |
| Certified Registered Nurse Anesthetist (CRNA) | 8 | $8K |
| Audiologist | 8 | $7K |
| Hospitalist | 8 | $91K |
| Ophthalmology | 8 | $222K |
| Otolaryngology | 8 | $80K |
| Vascular Surgery | 7 | $199K |
| Urology | 7 | $232K |
| Pulmonary Disease | 7 | $153K |
| Infectious Disease | 6 | $206K |
| Radiation Oncology | 6 | $784K |
| Orthopedic Surgery | 6 | $99K |
| Medical Oncology | 6 | $527K |
| Pain Management | 5 | $209K |
| Endocrinology | 5 | $71K |
| Critical Care (Intensivists) | 5 | $52K |
| Rheumatology | 4 | $1.5M |
| Interventional Pain Management | 4 | $206K |
| Licensed Clinical Social Worker | 4 | $24K |
| Pathology | 4 | $58K |
| Colorectal Surgery (Proctology) | 4 | $58K |
| Dermatology | 3 | $738K |
| Speech Language Pathologist | 3 | $6K |
| Interventional Radiology | 2 | $320K |
| Allergy/ Immunology | 2 | $118K |
| Opioid Treatment Program | 2 | $101K |
| Osteopathic Manipulative Medicine | 2 | $23K |
| Physical Medicine and Rehabilitation | 2 | $160K |
| Plastic and Reconstructive Surgery | 2 | $28K |
| Clinical Cardiac Electrophysiology | 2 | $140K |
| Hand Surgery | 2 | $135K |
| Interventional Cardiology | 1 | $113K |
| Independent Diagnostic Testing Facility (IDTF) | 1 | $140K |
| Hospice and Palliative Care | 1 | $27K |
| Hematology | 1 | $112K |
| Dentist | 1 | $2K |
| Pediatric Medicine | 1 | $41K |
| Portable X-Ray Supplier | 1 | $88K |
| Addiction Medicine | 1 | $91K |
| Cardiac Surgery | 1 | $121K |
| Sleep Medicine | 1 | $76K |
| Sports Medicine | 1 | $180K |
| Surgical Oncology | 1 | $92K |
All Providers in Glendale, AZ
Explore More
Scan a Provider in Glendale, Arizona
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan