Medical Practice Acquisition Opportunities in Pennsylvania
58,065 Medicare providers with $3755.6M in total revenue. Estimated $1314.5M in unrealized revenue across the state.
58,065
$3755.6M
$65K
$1314.5M
6,968
24,387
Specialty Hotspots
Which specialties in Pennsylvania have the most acquisition upside
| Specialty | Providers | Avg Revenue | Avg Patients | Total Revenue |
|---|---|---|---|---|
1Nurse Practitioner | 6,828 | $23K | 89 | $155.7M |
2Physician Assistant | 5,960 | $18K | 90 | $105.4M |
3Internal Medicine | 4,217 | $59K | 150 | $249.4M |
4Family Practice | 4,069 | $52K | 144 | $212.9M |
5Physical Therapist in Private Practice | 2,953 | $50K | 68 | $146.2M |
6Emergency Medicine | 2,594 | $39K | 170 | $102.2M |
7Certified Registered Nurse Anesthetist (CRNA) | 2,500 | $8K | 46 | $18.9M |
8Chiropractic | 1,663 | $13K | 50 | $21.4M |
9Anesthesiology | 1,656 | $22K | 65 | $35.7M |
10Mass Immunizer Roster Biller | 1,582 | $54K | 178 | $85.8M |
11Diagnostic Radiology | 1,548 | $85K | 452 | $131.4M |
12Optometry | 1,439 | $29K | 156 | $42.1M |
13Hospitalist | 1,119 | $53K | 156 | $58.9M |
14Cardiology | 1,045 | $129K | 492 | $135.0M |
15Psychiatry | 1,003 | $28K | 53 | $27.7M |
Top Acquisition Targets in Pennsylvania
Practices with the highest acquisition upside based on patient volume, revenue gaps, and optimization potential
Guy Avolio
Internal Medicine
4,756
$558K
+$1.9M
+348%
Kunal Bodiwala
Cardiology
4,137
$98K
+$1.7M
+1712%
Farhad Elmi
Cardiology
3,908
$180K
+$1.5M
+833%
Rosalie Elenitsas
Dermatology
4,805
$305K
+$2.4M
+798%
Orr Barak
Dermatology
9,280
$1.6M
+$3.7M
+230%
Collin Fuller
Dermatology
4,230
$543K
+$1.9M
+344%
Debra Jih
Dermatology
11,424
$1.5M
+$5.0M
+321%
Get Acquisition Intelligence for Pennsylvania
Premium analytics for Pennsylvania healthcare acquisitions. Automated deal flow, real-time scoring, and portfolio optimization.
No spam. Just a one-time launch notification with early-bird pricing.